IP | Connected (seconds) | Lag (bytes) | User Agent | 147.135.84.28 (relay) | 1883033 | 0 | Icecast 2.4.0-kh10 |
76.107.12.230 | 7558 | 0 | 6SR6VW/5.10.1 (Linux;Android 6.0.1) ExoPlayerLib/2.9.3 |
70.130.97.108 | 2742 | 0 | AppleCoreMedia/1.0.0.18B92 (iPhone; U; CPU OS 14_2 like Mac OS X; en_us) |
174.236.131.145 | 2085 | 452608 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
108.82.26.118 | 1931 | 0 | AppleCoreMedia/1.0.0.18D52 (iPhone; U; CPU OS 14_4 like Mac OS X; en_us) |
64.18.116.63 | 1395 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
73.252.66.105 | 1259 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 |
97.87.144.106 | 1062 | 0 | 6SR6VW/5.10.1 (Linux;Android 11) ExoPlayerLib/2.9.3 |
75.66.69.42 | 834 | 0 | 6SR6VW/5.10.1 (Linux;Android 10) ExoPlayerLib/2.9.3 |
96.43.38.126 | 176 | 0 | AppleCoreMedia/1.0.0.18D52 (iPhone; U; CPU OS 14_4 like Mac OS X; en_us) |
Support icecast development at
www.icecast.org