IP | Connected (seconds) | Lag (bytes) | User Agent | 147.135.84.28 (relay) | 168190 | 0 | Icecast 2.4.0-kh10 |
144.76.217.76 | 16466 | 0 | VLC/2.1.4 LibVLC/2.1.4 |
80.69.194.14 | 14949 | 0 | StreamMagic/v018-a-078+a (Model 2503) AirableList |
206.125.156.136 | 4643 | 0 | AppleCoreMedia/1.0.0.18D52 (iPhone; U; CPU OS 14_4 like Mac OS X; en_us) |
206.83.31.71 | 3130 | 0 | Echo/1.0(APNG) |
107.77.208.115 | 469 | 0 | exoplayer-codelab |
192.104.132.5 | 447 | 0 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 CrKey/1.50.229149 |
Support icecast development at
www.icecast.org