Stream Title: | Annunciation Radio |
Stream Description: | Catholic Radio for North Ohio |
Content Type: | audio/aacp |
Mount Start: | 14/Feb/2021:06:11:38 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 24 |
Stream Genre: | Religious |
Stream URL: | https://www.annunciationradio.com/ |
Current Song: | |
Stream Title: | Annunciation Radio |
Stream Description: | Catholic Radio for North Ohio |
Content Type: | audio/mpeg |
Mount Start: | 14/Feb/2021:06:11:38 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Religious |
Stream URL: | https://www.annunciationradio.com/ |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | Tony Basilio Show |
Stream Description: | Go Vols! |
Content Type: | audio/aacp |
Mount Start: | 03/Feb/2021:10:32:36 +0000 |
Bitrate: | 32 |
Current Listeners: | 29 |
Peak Listeners: | 1335 |
Stream Genre: | Sports Talk |
Stream URL: | http://www.tonybasilio.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:18:30:24 +0000 |
Bitrate: | 48 |
Current Listeners: | 7 |
Peak Listeners: | 14 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Black Forest Broadcasting |
Stream Description: | News and Information For the Twin Tiers |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:20:41:59 +0000 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Country music and News |
Stream URL: | http://gerrimiller.com |
Current Song: | |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:06:20:41 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Quality Christian Talk Radio |
Stream URL: | www.bottradionetwork.com |
Current Song: | The Complete Story - Dick Bott |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/mpeg |
Mount Start: | 14/Feb/2021:11:51:51 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 2 |
Stream Genre: | Quality Christian Talk |
Stream URL: | www.bottradionetwork.com |
Current Song: | The Complete Story - Dick Bott |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2021:23:38:18 +0000 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Quality Christian Talk |
Stream URL: | www.bottradionetwork.com |
Current Song: | The Complete Story - Dick Bott |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2021:13:46:10 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Quality Christian Talk |
Stream URL: | www.bottradionetwork.com |
Current Song: | The Complete Story - Dick Bott |
Stream Title: | Wonderful Grace Radio |
Stream Description: | Conservative Christian |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:14:38:09 +0000 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Christian |
Stream URL: | http://www.Wonderfulgraceradio.com |
Current Song: | The Bill Gaither Trio - This Is The Time I Must Sing |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/Feb/2021:19:18:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:06:07:37 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Faith Radio |
Stream Description: | Life Changing |
Content Type: | audio/aacp |
Mount Start: | 08/Feb/2021:04:32:43 +0000 |
Bitrate: | 32 |
Current Listeners: | 42 |
Peak Listeners: | 99 |
Stream Genre: | Christian talk, Contemporary Christian |
Stream URL: | http://faithradio.org |
Current Song: | A NEW BEGINNING by Greg Laurie |
Stream Title: | Faith Radio |
Stream Description: | Listen Live |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2021:09:27:17 +0000 |
Bitrate: | 32 |
Current Listeners: | 12 |
Peak Listeners: | 27 |
Stream Genre: | Christian |
Stream URL: | http://www.faithradio.org |
Current Song: | A NEW BEGINNING by Greg Laurie |
Stream Title: | FISM |
Stream Description: | FISM |
Content Type: | audio/mpeg |
Mount Start: | 04/Jan/2021:12:50:24 +0000 |
Bitrate: | 48 |
Current Listeners: | 12 |
Peak Listeners: | 74 |
Stream Genre: | Talk |
Stream URL: | http://www.financialissues.org |
Current Song: | |
Stream Title: | FISM |
Stream Description: | FISM |
Content Type: | audio/mpeg |
Mount Start: | 04/Jan/2021:12:50:22 +0000 |
Bitrate: | 48 |
Current Listeners: | 27 |
Peak Listeners: | 201 |
Stream Genre: | Talk |
Stream URL: | http://www.financialissues.org |
Current Song: | |
Stream Title: | Galaxy Gospel Radio |
Content Type: | audio/aacp |
Mount Start: | 17/Feb/2021:23:51:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Gospel |
Stream URL: | http://www.galaxygospelradio.com |
Current Song: | Men of Valour - The Prayer |
Stream Title: | Imani Radio |
Stream Description: | Building your Faith in Christ Jesus |
Content Type: | application/ogg |
Mount Start: | 24/Feb/2021:13:44:33 +0000 |
Bitrate: | Quality 0 |
Current Listeners: | 5 |
Peak Listeners: | 18 |
Stream Genre: | Gospel |
Stream URL: | https://www.imaniradio.org |
Current Song: | - |
Stream Title: | Jesus Radio Worldwide |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:07:08:20 +0000 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 14 |
Stream Genre: | Christian |
Stream URL: | http://www.audiorealm.com |
Current Song: | CLASSIC CHRISTIAN GOLD - Forgotten Hits-V - Part 1 |
Stream Title: | KACS |
Stream Description: | Your KACS Network |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:10:49:33 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 19 |
Stream Genre: | Contemporary Christian Inspirational, AC |
Stream URL: | http://www.kacs.org |
Current Song: | How Can I Keep From Singing-Chris Tomlin-See The Morning |
Stream Title: | KACV-FM |
Stream Description: | Amarillo College's FM-90 |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:10:57:24 +0000 |
Bitrate: | 48 |
Current Listeners: | 13 |
Peak Listeners: | 16 |
Stream Genre: | Alternative |
Stream URL: | http://www.kacvfm.org |
Current Song: | |
Stream Title: | KAFC |
Stream Description: | KAFC |
Content Type: | audio/mpeg |
Mount Start: | 21/Dec/2020:19:45:06 +0000 |
Bitrate: | 94 |
Current Listeners: | 9 |
Peak Listeners: | 22 |
Stream Genre: | Contemporary Christian |
Stream URL: | http://www.everybodysstation.com/ |
Current Song: | |
Stream Title: | Celebration Radio - KAMB |
Stream Description: | 101.5 KAMB |
Content Type: | audio/aacp |
Mount Start: | 09/Feb/2021:10:52:22 +0000 |
Bitrate: | 64 |
Current Listeners: | 65 |
Peak Listeners: | 77 |
Stream Genre: | Christian |
Current Song: | |
Stream Title: | KARM KADV |
Stream Description: | MyPromiseFM |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2021:03:13:46 +0000 |
Bitrate: | 64 |
Current Listeners: | 13 |
Peak Listeners: | 28 |
Stream Genre: | Religious, Christian, Inspirational |
Stream URL: | http://www.mypromisefm.com |
Current Song: | |
Stream Title: | KATB |
Stream Description: | KATB |
Content Type: | audio/mpeg |
Mount Start: | 21/Dec/2020:19:45:06 +0000 |
Bitrate: | 65 |
Current Listeners: | 8 |
Peak Listeners: | 28 |
Stream Genre: | Christian Talk |
Stream URL: | www.katb.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:05:05:47 +0000 |
Bitrate: | 32 |
Current Listeners: | 8 |
Peak Listeners: | 27 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KBHN FM |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2021:16:16:06 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | AG - AAO ORTHODONTICS |
Stream Title: | KBHN FM |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:16:16:09 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | AG - AAO ORTHODONTICS |
Stream Title: | Psalm FM |
Stream Description: | Exalt the Lord our God - Psalm 99.5 |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:12:52:46 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 21 |
Stream Genre: | Praise and Worship |
Stream URL: | http://www.PsalmFM.org |
Current Song: | |
Stream Title: | KBJS |
Stream Description: | KBJS |
Content Type: | audio/aacp |
Mount Start: | 17/Feb/2021:02:14:25 +0000 |
Bitrate: | 32 |
Current Listeners: | 20 |
Peak Listeners: | 98 |
Stream Genre: | Christian Teaching |
Stream URL: | http://www.kbjs.org |
Current Song: | |
Stream Title: | KBNJ |
Stream Description: | 91.7 KBNJ Life Changing |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:07:14:46 +0000 |
Bitrate: | 32 |
Current Listeners: | 30 |
Peak Listeners: | 42 |
Stream Genre: | Christian |
Stream URL: | http://www.kbnj.org |
Current Song: | Third Day - I Need A Miracle |
Stream Title: | KBNL |
Stream Description: | KBNL Radio Manantial |
Content Type: | audio/aacp |
Mount Start: | 19/Feb/2021:19:13:26 +0000 |
Bitrate: | 32 |
Current Listeners: | 55 |
Peak Listeners: | 90 |
Stream Genre: | Christian |
Stream URL: | http://www.kbnl.org |
Current Song: | For King & Country - Solo Dios Sabe |
Stream Title: | KBNR |
Stream Description: | 88.3 KBNR - Radio Manantial |
Content Type: | audio/aacp |
Mount Start: | 17/Feb/2021:21:41:25 +0000 |
Bitrate: | 32 |
Current Listeners: | 55 |
Peak Listeners: | 100 |
Stream Genre: | Christian |
Stream URL: | http://www.kbnr.org |
Current Song: | NC - zunsa 10-4-20|PR |
Stream Title: | KBVM 88.3 FM Portland Oregon |
Stream Description: | Radio dedicated to the Blessed Virgin Mary. |
Content Type: | audio/aacp |
Mount Start: | 19/Dec/2020:21:57:50 +0000 |
Bitrate: | 32 |
Current Listeners: | 34 |
Peak Listeners: | 64 |
Stream Genre: | Christian, Cathloic |
Stream URL: | http://www.materdeiradio.com |
Current Song: | |
Stream Title: | KBXL 94.1 The Voice |
Stream Description: | Radio You Can Believe In |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:22:59:03 +0000 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 20 |
Stream Genre: | Christian Talk |
Stream URL: | http://www.941thevoice.com |
Current Song: | |
Stream Title: | Unspecified name |
Stream Description: | Christian Netcast |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:13:53:03 +0000 |
Bitrate: | 64 |
Current Listeners: | 14 |
Peak Listeners: | 17 |
Stream Genre: | various |
Current Song: | For King & Country - The Proof Of Your Love |
Stream Title: | CROSSOVER FM KCHG |
Stream Description: | CROSSOVER FM |
Content Type: | audio/aacp |
Mount Start: | 20/Feb/2021:22:33:20 +0000 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 18 |
Stream Genre: | Bible teaching |
Stream URL: | http://www.crossoverfm.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:20:19:12 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KCMI FM - Hope Radio 97.1 |
Stream Description: | Local Christian Radio - KCMI |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:05:21:47 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | Christian |
Current Song: | |
Stream Title: | KCMM Sender |
Content Type: | audio/aacp |
Mount Start: | 04/Feb/2021:07:10:06 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Live |
Current Song: | |
Stream Title: | KCNA |
Stream Description: | CLASSIC HITS |
Content Type: | audio/aacp |
Mount Start: | 21/Dec/2020:19:45:17 +0000 |
Bitrate: | 32 |
Current Listeners: | 48 |
Peak Listeners: | 97 |
Stream Genre: | classic hits |
Stream URL: | www.1027thedrive.com |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | KDRY - AM 1100 |
Stream Description: | KDRY - AM 1100 |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2021:06:37:20 +0000 |
Bitrate: | 24 |
Current Listeners: | 129 |
Peak Listeners: | 393 |
Stream Genre: | Christian Teaching |
Stream URL: | www.kdry.com |
Current Song: | |
Stream Title: | 103.1 The Edge |
Stream Description: | Souther Idaho's Rock Staion |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:11:50:45 +0000 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Stream URL: | http://www.1031theedge.com |
Current Song: | |
Stream Title: | Shine 1049 KEEH |
Stream Description: | Chistian Music for Spokane |
Content Type: | audio/aacp |
Mount Start: | 08/Feb/2021:04:35:20 +0000 |
Bitrate: | 64 |
Current Listeners: | 178 |
Peak Listeners: | 200 |
Stream Genre: | Contemporay Christian |
Stream URL: | http://shine1049.org |
Current Song: | MercyMe - Say I Won't |
Stream Title: | KEPI |
Stream Description: | 88.7 KEPI Faith Hope and Love |
Content Type: | audio/aacp |
Mount Start: | 19/Feb/2021:21:44:04 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | Christian |
Stream URL: | www.887kepi.org |
Current Song: | Agustin Amador - Incontables Maravillas |
Stream Title: | KEPX |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Feb/2021:21:33:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 13 |
Peak Listeners: | 23 |
Stream Genre: | various |
Stream URL: | http://escuchar.kepx.org/ |
Current Song: | Ivan Eliel Ferreyra y Raquel Rqguera - Vivo y muero |
Stream Title: | KEWR-FM |
Stream Description: | KEWR-FM |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:14:03:18 +0000 |
Bitrate: | 60 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Christian Talk Radio |
Stream URL: | https://enduringwordradio.com |
Current Song: | |
Stream Title: | KeyRadio |
Stream Description: | KeyRadio |
Content Type: | audio/mpeg |
Mount Start: | 15/Feb/2021:00:36:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Christian Talk |
Stream URL: | http://www.keyradio.org |
Current Song: | |
Stream Title: | KFIT AM |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:17:05:36 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | KFLO |
Stream Description: | Miracle 89.1FM |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:15:20:30 +0000 |
Bitrate: | 32 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | Praise & Worship |
Stream URL: | www.miracle891.org |
Current Song: | |
Stream Title: | The Promise |
Stream Description: | Family Life Talk |
Content Type: | audio/aacp |
Mount Start: | 12/Feb/2021:08:35:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Talk |
Stream URL: | www.promisetalkradio.org |
Current Song: | |
Stream Title: | KHOY FM |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:17:36:24 +0000 |
Bitrate: | 64 |
Current Listeners: | 32 |
Peak Listeners: | 36 |
Stream Genre: | various |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KHOY FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:17:36:25 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | kibs |
Stream Description: | Voice of the Sierra |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:16:18:07 +0000 |
Bitrate: | 48 |
Current Listeners: | 22 |
Peak Listeners: | 22 |
Stream Genre: | Country |
Stream URL: | http://www.kibskbov.com |
Current Song: | |
Stream Title: | KJJJ Today's Best Country |
Stream Description: | Today's Best Country |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:16:02:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Country |
Stream URL: | http://ice6.sercurenetsystems.net:80/KJJJ |
Current Song: | Keith Urban w/Carrie Underwood - The Fighter |
Stream Title: | KJLP |
Stream Description: | KJLP |
Content Type: | audio/mpeg |
Mount Start: | 21/Dec/2020:19:45:07 +0000 |
Bitrate: | 73 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Contemporary Christian |
Stream URL: | www.kjlp.org |
Current Song: | |
Stream Title: | KJLT-FM |
Stream Description: | King Jesus Lives Today! |
Content Type: | audio/aacp |
Mount Start: | 02/Feb/2021:06:34:32 +0000 |
Bitrate: | 64 |
Current Listeners: | 20 |
Peak Listeners: | 31 |
Stream Genre: | Insp |
Stream URL: | http://www.kjlt.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:14:01:52 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 19 |
Stream Genre: | various |
Stream URL: | http://www.kingdomkeysradio.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 16/Feb/2021:14:01:52 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KJTF |
Stream Description: | King Jesus Today Forever |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2021:17:26:53 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 18 |
Stream Genre: | Bluegrass, Gospel |
Stream URL: | http://kjtf.org |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | KKVV Las Vegas Impact Radio |
Stream Description: | Real. Christian. Talk. |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:16:31:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | Christian, Talk |
Stream URL: | http://www.kkvv.com |
Current Song: | |
Stream Title: | KQPZ-FM |
Stream Description: | KQPZ-FM Lewistown, MT |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:01:50 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.kqpzradio.com |
Current Song: | |
Stream Title: | KLFC FM |
Stream Description: | KLFC MP3 Stream |
Content Type: | audio/mpeg |
Mount Start: | 22/Feb/2021:21:26:19 +0000 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | Christian Music |
Current Song: | |
Stream Title: | Kmmt radio |
Stream Description: | Top Streaming |
Content Type: | audio/aacp |
Mount Start: | 19/Feb/2021:09:20:22 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.kmmtradio.com |
Current Song: | |
Stream Title: | KMOC 89.5 |
Stream Description: | Texoma's Christian Station |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:19:48:04 +0000 |
Bitrate: | 32 |
Current Listeners: | 15 |
Peak Listeners: | 42 |
Stream Genre: | Contemporary Christian |
Stream URL: | http://www.kmocfm.com |
Current Song: | Phil Wickham - Your Love Awakens Me |
Stream Title: | KNDR |
Stream Description: | Today's Christian Music |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2021:19:38:53 +0000 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 21 |
Stream Genre: | Chrstian |
Stream URL: | http://kndr.fm |
Current Song: | |
Stream Title: | KNOG |
Stream Description: | Manantial...con sabor a cielo |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:18:50:49 +0000 |
Bitrate: | 32 |
Current Listeners: | 37 |
Peak Listeners: | 56 |
Stream Genre: | Christian |
Stream URL: | http://www.knog.org |
Current Song: | Consumed by fire - Lean on me |
Stream Title: | KNTR SPORTS |
Stream Description: | All Sports All The Time |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:13:39:18 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | Sports |
Stream URL: | http://www.kntrsports.com |
Current Song: | |
Stream Title: | KNTR FM |
Stream Description: | Voice of The Free |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:13:44:49 +0000 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 16 |
Stream Genre: | Talk |
Stream URL: | http://kntrtalk.com |
Current Song: | |
Stream Title: | King Of Kings Radio Network |
Stream Description: | Music, Preaching, News |
Content Type: | audio/aacp |
Mount Start: | 13/Feb/2021:19:12:39 +0000 |
Bitrate: | 64 |
Current Listeners: | 60 |
Peak Listeners: | 92 |
Stream Genre: | Gospel |
Stream URL: | http://www.kingofkingsradio.com |
Current Song: | |
Stream Title: | KREP FM |
Stream Description: | KREP FM |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:16:23:04 +0000 |
Bitrate: | 48 |
Current Listeners: | 15 |
Peak Listeners: | 24 |
Stream Genre: | Country |
Stream URL: | www.kr92country.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/Feb/2021:09:20:12 +0000 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 19/Feb/2021:09:20:14 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KRMC |
Stream Description: | 91.7 KRMC Radio Manantial |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:10:49:00 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 25 |
Stream Genre: | Christian |
Stream URL: | http://www.manantialdouglas.org |
Current Song: | Heler - Aire |
Stream Title: | 96.9 The Rogue |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2021:16:44:04 +0000 |
Bitrate: | 32 |
Current Listeners: | 48 |
Peak Listeners: | 122 |
Stream Genre: | Rock |
Stream URL: | http://www.969therogue.com |
Current Song: | |
Stream Title: | KRTA |
Stream Description: | La Gran D - KRTA 610 AM |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:13:34:52 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | La Mas Mexicana |
Stream URL: | https://opusradio.com/610am/ |
Current Song: | |
Stream Title: | THE NEW HOT 98.9 |
Stream Description: | MEDFORDS NONSTOP PARTY STATION |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:09:34:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 15 |
Stream Genre: | Top 40 |
Stream URL: | http://www.HOT989FM.com |
Current Song: | |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/aacp |
Mount Start: | 02/Feb/2021:08:56:14 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | Quality Christian Talk |
Stream URL: | ic2.christiannetcast.com/ksiv-am |
Current Song: | |
Stream Title: | Bott Radio Network |
Stream Description: | Bott Radio Network |
Content Type: | audio/mpeg |
Mount Start: | 02/Feb/2021:08:56:13 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | Quality Christian Talk |
Stream URL: | ic2.christiannetcast.com/ksiv-am.mp3 |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | KSPD |
Stream Description: | Solid Talk |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:16:48:59 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Talk |
Stream URL: | http://www.790kspd.com |
Current Song: | |
Stream Title: | KSSR |
Stream Description: | Always Giving More of What You Listen To Radio For! |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:15:53:12 +0000 |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 19 |
Stream Genre: | Variety |
Stream URL: | http://www.kssrradio.com |
Current Song: | Program Manager |
Stream Title: | KTXW - The Bridge |
Stream Description: | DEVAIceSender 1.1 |
Content Type: | audio/aacp |
Mount Start: | 02/Feb/2021:20:48:47 +0000 |
Bitrate: | 32 |
Current Listeners: | 12 |
Peak Listeners: | 54 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Victory FM Radio KVDW |
Stream Description: | Victory and Deliverance in Christ |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:23:59:51 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Gospel/Talk |
Stream URL: | http://www.victoryfmradio.com |
Current Song: | CeCe Winans - Hey Devil! (feat. The Clark Sisters) |
Stream Title: | Victory FM Radio KVDW |
Stream Description: | Victory in Christ Jesus |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:23:59:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Gospel |
Stream URL: | http://www.victoryfmradio.com |
Current Song: | CeCe Winans - Hey Devil! (feat. The Clark Sisters) |
Stream Title: | KVER |
Stream Description: | Manantial El Paso |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:04:47:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 295 |
Peak Listeners: | 426 |
Stream Genre: | Christian |
